Position DIAAAAQZ4ECAPAP

Date 27.02.2026 15.14.00 +00:00
Result Loss
Balance 21.954,21
Profit -522,00
Order size 49
Position Duration 00:31:00
Session Duration 00:31:00
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
27.02.2026 15.14.00 24.935,9 24.940,5 24.916,2 24.916,2 24.934,9 24.939,5 24.915,2 24.915,2 Short position opened at price 24,915.2. Stop Loss: 24,964.2. Take Profit: 24,791.2. Broker Entry level: 24,921.9. Spread: -1
27.02.2026 15.15.00 24.916,9 24.928,7 24.916,9 24.917,9 24.915,9 24.927,7 24.915,9 24.916,9
27.02.2026 15.16.00 24.919,2 24.919,2 24.903,6 24.911,5 24.918,2 24.918,2 24.902,6 24.910,5
27.02.2026 15.17.00 24.911,7 24.915,0 24.904,9 24.909,9 24.910,7 24.914,0 24.903,9 24.908,9
27.02.2026 15.18.00 24.909,1 24.909,1 24.886,3 24.889,7 24.908,1 24.908,1 24.885,3 24.888,7
27.02.2026 15.19.00 24.889,2 24.914,6 24.886,2 24.910,4 24.888,2 24.913,6 24.885,2 24.909,4
27.02.2026 15.20.00 24.908,7 24.930,5 24.902,8 24.921,3 24.907,7 24.929,5 24.901,8 24.920,3
27.02.2026 15.21.00 24.923,1 24.928,9 24.913,7 24.919,1 24.922,1 24.927,9 24.912,7 24.918,1
27.02.2026 15.22.00 24.917,7 24.924,0 24.909,9 24.915,1 24.916,7 24.923,0 24.908,9 24.914,1
27.02.2026 15.23.00 24.914,4 24.936,4 24.914,4 24.930,1 24.913,4 24.935,4 24.913,4 24.929,1
27.02.2026 15.24.00 24.930,1 24.951,1 24.929,3 24.946,9 24.929,1 24.950,1 24.928,3 24.945,9
27.02.2026 15.25.00 24.943,5 24.943,5 24.920,5 24.921,1 24.942,5 24.942,5 24.919,5 24.920,1
27.02.2026 15.26.00 24.920,7 24.921,4 24.910,2 24.914,5 24.919,7 24.920,4 24.909,2 24.913,5
27.02.2026 15.27.00 24.914,4 24.931,5 24.913,9 24.929,3 24.913,4 24.930,5 24.912,9 24.928,3
27.02.2026 15.28.00 24.928,3 24.941,2 24.924,6 24.940,6 24.927,3 24.940,2 24.923,6 24.939,6
27.02.2026 15.29.00 24.939,0 24.940,9 24.923,1 24.930,4 24.938,0 24.939,9 24.922,1 24.929,4
27.02.2026 15.30.00 24.930,3 24.935,6 24.924,0 24.931,9 24.929,3 24.934,6 24.923,0 24.930,9
27.02.2026 15.31.00 24.933,1 24.933,2 24.911,8 24.914,9 24.932,1 24.932,2 24.910,8 24.913,9
27.02.2026 15.32.00 24.915,4 24.916,4 24.891,8 24.891,8 24.914,4 24.915,4 24.890,8 24.890,8
27.02.2026 15.33.00 24.892,4 24.923,2 24.891,1 24.921,9 24.891,4 24.922,2 24.890,1 24.920,9
27.02.2026 15.34.00 24.920,8 24.921,6 24.909,2 24.918,2 24.919,8 24.920,6 24.908,2 24.917,2
27.02.2026 15.35.00 24.916,7 24.928,4 24.915,2 24.924,1 24.915,7 24.927,4 24.914,2 24.923,1
27.02.2026 15.36.00 24.923,9 24.933,7 24.917,7 24.933,7 24.922,9 24.932,7 24.916,7 24.932,7
27.02.2026 15.37.00 24.934,6 24.950,2 24.934,6 24.935,6 24.933,6 24.949,2 24.933,6 24.934,6
27.02.2026 15.38.00 24.933,5 24.949,0 24.929,6 24.944,0 24.932,5 24.948,0 24.928,6 24.943,0
27.02.2026 15.39.00 24.942,9 24.943,3 24.932,5 24.932,5 24.941,9 24.942,3 24.931,5 24.931,5
27.02.2026 15.40.00 24.932,3 24.934,2 24.922,8 24.930,8 24.931,3 24.933,2 24.921,8 24.929,8
27.02.2026 15.41.00 24.930,7 24.930,7 24.916,7 24.928,4 24.929,7 24.929,7 24.915,7 24.927,4
27.02.2026 15.42.00 24.928,6 24.939,8 24.928,4 24.939,8 24.927,6 24.938,8 24.927,4 24.938,8
27.02.2026 15.43.00 24.940,0 24.956,4 24.939,0 24.954,1 24.939,0 24.955,4 24.938,0 24.953,1
27.02.2026 15.44.00 24.954,3 24.961,0 24.952,5 24.957,5 24.953,3 24.960,0 24.951,5 24.956,5
27.02.2026 15.45.00 24.957,3 24.972,7 24.957,2 24.966,1 24.956,3 24.971,7 24.956,2 24.965,1 Position closed by broker: Close level: 24,974.10
An unhandled error has occurred. Reload 🗙