Position DIAAAAQD66BU2A9

Date 06.11.2025 15.38.00 +00:00
Result Win
Balance 25.677,45
Profit 500,50
Order size 75
Position Duration 00:57:40
Session Duration 00:57:40
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
06.11.2025 15.38.00 25.259,1 25.260,1 25.230,9 25.232,9 25.258,1 25.259,1 25.229,9 25.231,9 Short position opened at price 25231.9. Stop Loss: 25306.9. Take Profit: 25131.9. Spread: -1
06.11.2025 15.39.00 25.245,2 25.264,5 25.243,2 25.250,3 25.244,2 25.263,5 25.242,2 25.249,3
06.11.2025 15.40.00 25.248,1 25.249,6 25.239,6 25.243,6 25.247,1 25.248,6 25.238,6 25.242,6
06.11.2025 15.41.00 25.238,9 25.240,0 25.221,3 25.229,2 25.237,9 25.239,0 25.220,3 25.228,2
06.11.2025 15.42.00 25.228,7 25.245,5 25.222,0 25.231,5 25.227,7 25.244,5 25.221,0 25.230,5
06.11.2025 15.43.00 25.230,5 25.241,4 25.221,3 25.233,9 25.229,5 25.240,4 25.220,3 25.232,9
06.11.2025 15.44.00 25.234,7 25.254,9 25.233,9 25.236,9 25.233,7 25.253,9 25.232,9 25.235,9
06.11.2025 15.45.00 25.239,3 25.242,4 25.201,9 25.208,0 25.238,3 25.241,4 25.200,9 25.207,0
06.11.2025 15.46.00 25.218,9 25.245,8 25.217,9 25.245,8 25.217,9 25.244,8 25.216,9 25.244,8
06.11.2025 15.47.00 25.233,6 25.239,6 25.212,9 25.225,9 25.232,6 25.238,6 25.211,9 25.224,9
06.11.2025 15.48.00 25.220,3 25.233,1 25.209,0 25.212,4 25.219,3 25.232,1 25.208,0 25.211,4
06.11.2025 15.49.00 25.199,2 25.223,9 25.195,6 25.201,8 25.198,2 25.222,9 25.194,6 25.200,8
06.11.2025 15.50.00 25.210,7 25.222,2 25.195,9 25.221,9 25.209,7 25.221,2 25.194,9 25.220,9
06.11.2025 15.51.00 25.236,6 25.242,1 25.207,2 25.210,0 25.235,6 25.241,1 25.206,2 25.209,0
06.11.2025 15.52.00 25.221,2 25.243,5 25.210,9 25.230,2 25.220,2 25.242,5 25.209,9 25.229,2
06.11.2025 15.53.00 25.217,3 25.219,5 25.204,6 25.211,4 25.216,3 25.218,5 25.203,6 25.210,4
06.11.2025 15.54.00 25.207,6 25.218,5 25.184,7 25.186,2 25.206,6 25.217,5 25.183,7 25.185,2
06.11.2025 15.55.00 25.196,6 25.224,0 25.190,7 25.220,7 25.195,6 25.223,0 25.189,7 25.219,7
06.11.2025 15.56.00 25.220,1 25.238,2 25.212,6 25.229,7 25.219,1 25.237,2 25.211,6 25.228,7
06.11.2025 15.57.00 25.218,9 25.219,1 25.184,4 25.193,2 25.217,9 25.218,1 25.183,4 25.192,2
06.11.2025 15.58.00 25.197,6 25.207,1 25.190,9 25.191,2 25.196,6 25.206,1 25.189,9 25.190,2
06.11.2025 15.59.00 25.190,5 25.193,8 25.183,4 25.187,0 25.189,5 25.192,8 25.182,4 25.186,0
06.11.2025 16.01.00 25.196,2 25.206,1 25.186,4 25.204,8 25.195,2 25.205,1 25.185,4 25.203,8
06.11.2025 16.02.00 25.220,7 25.225,3 25.199,6 25.200,4 25.219,7 25.224,3 25.198,6 25.199,4
06.11.2025 16.03.00 25.216,2 25.223,5 25.199,0 25.211,8 25.215,2 25.222,5 25.198,0 25.210,8
06.11.2025 16.04.00 25.212,4 25.219,5 25.203,9 25.214,5 25.211,4 25.218,5 25.202,9 25.213,5
06.11.2025 16.05.00 25.215,5 25.233,7 25.210,0 25.232,2 25.214,5 25.232,7 25.209,0 25.231,2
06.11.2025 16.06.00 25.235,4 25.248,1 25.224,0 25.239,4 25.234,4 25.247,1 25.223,0 25.238,4
06.11.2025 16.07.00 25.240,0 25.251,7 25.225,5 25.228,7 25.239,0 25.250,7 25.224,5 25.227,7
06.11.2025 16.08.00 25.235,8 25.239,1 25.200,3 25.206,7 25.234,8 25.238,1 25.199,3 25.205,7
06.11.2025 16.09.00 25.214,5 25.236,4 25.210,7 25.232,7 25.213,5 25.235,4 25.209,7 25.231,7
06.11.2025 16.10.00 25.229,1 25.229,2 25.202,7 25.212,7 25.228,1 25.228,2 25.201,7 25.211,7
06.11.2025 16.11.00 25.210,5 25.217,5 25.190,4 25.196,3 25.209,5 25.216,5 25.189,4 25.195,3
06.11.2025 16.12.00 25.204,0 25.218,9 25.202,4 25.217,7 25.203,0 25.217,9 25.201,4 25.216,7
06.11.2025 16.13.00 25.222,2 25.223,0 25.196,8 25.201,5 25.221,2 25.222,0 25.195,8 25.200,5
06.11.2025 16.14.00 25.210,6 25.222,3 25.204,2 25.213,6 25.209,6 25.221,3 25.203,2 25.212,6
06.11.2025 16.15.00 25.227,1 25.230,6 25.215,0 25.221,3 25.226,1 25.229,6 25.214,0 25.220,3
06.11.2025 16.16.00 25.228,1 25.240,8 25.222,2 25.226,1 25.227,1 25.239,8 25.221,2 25.225,1
06.11.2025 16.17.00 25.226,4 25.243,7 25.208,1 25.210,8 25.225,4 25.242,7 25.207,1 25.209,8
06.11.2025 16.18.00 25.211,7 25.220,9 25.200,8 25.210,6 25.210,7 25.219,9 25.199,8 25.209,6
06.11.2025 16.19.00 25.207,1 25.212,7 25.176,2 25.183,6 25.206,1 25.211,7 25.175,2 25.182,6
06.11.2025 16.20.00 25.186,1 25.200,7 25.183,8 25.196,6 25.185,1 25.199,7 25.182,8 25.195,6
06.11.2025 16.21.00 25.203,4 25.218,0 25.187,8 25.218,0 25.202,4 25.217,0 25.186,8 25.217,0
06.11.2025 16.22.00 25.206,6 25.225,5 25.199,4 25.217,7 25.205,6 25.224,5 25.198,4 25.216,7
06.11.2025 16.23.00 25.206,8 25.207,9 25.172,0 25.176,2 25.205,8 25.206,9 25.171,0 25.175,2
06.11.2025 16.24.00 25.178,6 25.187,5 25.173,4 25.178,3 25.177,6 25.186,5 25.172,4 25.177,3
06.11.2025 16.25.00 25.180,4 25.183,9 25.171,7 25.179,6 25.179,4 25.182,9 25.170,7 25.178,6
06.11.2025 16.26.00 25.178,1 25.180,5 25.159,9 25.169,4 25.177,1 25.179,5 25.158,9 25.168,4
06.11.2025 16.27.00 25.166,2 25.192,7 25.160,5 25.188,9 25.165,2 25.191,7 25.159,5 25.187,9
06.11.2025 16.28.00 25.175,4 25.181,8 25.171,7 25.175,0 25.174,4 25.180,8 25.170,7 25.174,0
06.11.2025 16.29.00 25.174,2 25.191,1 25.172,0 25.190,0 25.173,2 25.190,1 25.171,0 25.189,0
06.11.2025 16.30.00 25.198,5 25.221,7 25.196,6 25.215,4 25.197,5 25.220,7 25.195,6 25.214,4
06.11.2025 16.31.00 25.202,4 25.211,9 25.190,4 25.197,9 25.201,4 25.210,9 25.189,4 25.196,9
06.11.2025 16.32.00 25.206,7 25.210,1 25.193,3 25.196,9 25.205,7 25.209,1 25.192,3 25.195,9
06.11.2025 16.33.00 25.201,7 25.203,2 25.183,7 25.196,2 25.200,7 25.202,2 25.182,7 25.195,2
06.11.2025 16.34.00 25.192,7 25.207,7 25.190,4 25.200,6 25.191,7 25.206,7 25.189,4 25.199,6
06.11.2025 16.35.00 25.189,5 25.195,8 25.180,0 25.185,4 25.188,5 25.194,8 25.179,0 25.184,4
An unhandled error has occurred. Reload 🗙