Position DIAAAAQBHM5Y4AS

Date 22.10.2025 14.30.00 +00:00
Result Loss
Balance 24.657,95
Profit -490,00
Order size 49
Position Duration 00:29:29
Session Duration 00:29:29
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
22.10.2025 14.30.00 24.972,8 24.975,9 24.954,6 24.962,7 24.971,8 24.974,9 24.953,6 24.961,7 Short position opened at price 24961.7. Stop Loss: 25010.7. Take Profit: 24862.7. Spread: -1
22.10.2025 14.31.00 24.968,0 24.980,8 24.942,7 24.949,3 24.967,0 24.979,8 24.941,7 24.948,3
22.10.2025 14.32.00 24.942,7 24.949,2 24.931,8 24.940,5 24.941,7 24.948,2 24.930,8 24.939,5
22.10.2025 14.33.00 24.939,3 24.947,8 24.927,7 24.944,3 24.938,3 24.946,8 24.926,7 24.943,3
22.10.2025 14.34.00 24.946,7 24.968,2 24.946,4 24.950,6 24.945,7 24.967,2 24.945,4 24.949,6
22.10.2025 14.35.00 24.954,5 24.960,7 24.947,0 24.956,5 24.953,5 24.959,7 24.946,0 24.955,5
22.10.2025 14.36.00 24.954,3 24.955,6 24.925,6 24.936,4 24.953,3 24.954,6 24.924,6 24.935,4
22.10.2025 14.37.00 24.936,1 24.969,2 24.932,4 24.967,5 24.935,1 24.968,2 24.931,4 24.966,5
22.10.2025 14.38.00 24.956,8 24.962,8 24.949,5 24.960,5 24.955,8 24.961,8 24.948,5 24.959,5
22.10.2025 14.39.00 24.951,8 24.957,6 24.937,6 24.943,7 24.950,8 24.956,6 24.936,6 24.942,7
22.10.2025 14.40.00 24.946,2 24.955,3 24.929,7 24.931,9 24.945,2 24.954,3 24.928,7 24.930,9
22.10.2025 14.41.00 24.931,2 24.957,5 24.925,9 24.951,4 24.930,2 24.956,5 24.924,9 24.950,4
22.10.2025 14.42.00 24.945,5 24.949,2 24.936,7 24.940,3 24.944,5 24.948,2 24.935,7 24.939,3
22.10.2025 14.43.00 24.935,5 24.938,7 24.915,9 24.922,8 24.934,5 24.937,7 24.914,9 24.921,8
22.10.2025 14.44.00 24.916,7 24.926,5 24.911,4 24.920,1 24.915,7 24.925,5 24.910,4 24.919,1
22.10.2025 14.45.00 24.922,1 24.922,6 24.911,2 24.912,8 24.921,1 24.921,6 24.910,2 24.911,8
22.10.2025 14.46.00 24.912,5 24.935,8 24.906,5 24.918,5 24.911,5 24.934,8 24.905,5 24.917,5
22.10.2025 14.47.00 24.897,5 24.902,1 24.889,4 24.893,4 24.896,5 24.901,1 24.888,4 24.892,4
22.10.2025 14.48.00 24.897,3 24.918,4 24.893,0 24.908,7 24.896,3 24.917,4 24.892,0 24.907,7
22.10.2025 14.49.00 24.908,6 24.934,1 24.899,6 24.934,0 24.907,6 24.933,1 24.898,6 24.933,0
22.10.2025 14.50.00 24.939,8 24.950,6 24.927,6 24.946,5 24.938,8 24.949,6 24.926,6 24.945,5
22.10.2025 14.51.00 24.959,6 24.965,9 24.951,9 24.961,8 24.958,6 24.964,9 24.950,9 24.960,8
22.10.2025 14.52.00 24.962,2 24.974,7 24.950,3 24.967,1 24.961,2 24.973,7 24.949,3 24.966,1
22.10.2025 14.53.00 24.968,8 24.974,7 24.964,1 24.966,8 24.967,8 24.973,7 24.963,1 24.965,8
22.10.2025 14.54.00 24.974,9 24.977,2 24.953,0 24.968,9 24.973,9 24.976,2 24.952,0 24.967,9
22.10.2025 14.55.00 24.969,8 24.973,6 24.964,7 24.970,4 24.968,8 24.972,6 24.963,7 24.969,4
22.10.2025 14.56.00 24.965,9 24.967,9 24.950,5 24.958,8 24.964,9 24.966,9 24.949,5 24.957,8
22.10.2025 14.57.00 24.970,4 24.994,8 24.968,5 24.987,5 24.969,4 24.993,8 24.967,5 24.986,5
22.10.2025 14.58.00 24.992,8 25.002,1 24.985,0 24.988,1 24.991,8 25.001,1 24.984,0 24.987,1
22.10.2025 14.59.00 24.997,1 25.006,3 24.996,7 25.003,1 24.996,1 25.005,3 24.995,7 25.002,1
An unhandled error has occurred. Reload 🗙