Position DIAAAAPXLXW9CA5

Date 05.08.2025 14.22.00 +00:00
Result Win
Balance 24.378,85
Profit 460,50
Order size 69
Position Duration 00:21:31
Session Duration 00:21:31
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
05.08.2025 14.22.00 23.184,5 23.185,2 23.175,8 23.176,6 23.183,5 23.184,2 23.174,8 23.175,6 Short position opened at price 23175.6. Stop Loss: 23244.6. Take Profit: 23083.6. Spread: -1
05.08.2025 14.23.00 23.176,0 23.177,0 23.165,7 23.171,2 23.175,0 23.176,0 23.164,7 23.170,2
05.08.2025 14.24.00 23.175,8 23.176,7 23.164,1 23.172,9 23.174,8 23.175,7 23.163,1 23.171,9
05.08.2025 14.25.00 23.181,3 23.181,3 23.166,1 23.166,4 23.180,3 23.180,3 23.165,1 23.165,4
05.08.2025 14.26.00 23.168,5 23.181,9 23.166,5 23.166,8 23.167,5 23.180,9 23.165,5 23.165,8
05.08.2025 14.27.00 23.162,6 23.165,7 23.154,4 23.155,3 23.161,6 23.164,7 23.153,4 23.154,3
05.08.2025 14.28.00 23.152,7 23.157,9 23.149,2 23.151,1 23.151,7 23.156,9 23.148,2 23.150,1
05.08.2025 14.29.00 23.156,0 23.162,8 23.149,1 23.162,8 23.155,0 23.161,8 23.148,1 23.161,8
05.08.2025 14.30.00 23.167,6 23.177,0 23.160,8 23.175,6 23.166,6 23.176,0 23.159,8 23.174,6
05.08.2025 14.31.00 23.174,1 23.178,5 23.168,4 23.169,1 23.173,1 23.177,5 23.167,4 23.168,1
05.08.2025 14.32.00 23.163,1 23.163,1 23.145,8 23.149,5 23.162,1 23.162,1 23.144,8 23.148,5
05.08.2025 14.33.00 23.146,4 23.154,4 23.145,5 23.151,5 23.145,4 23.153,4 23.144,5 23.150,5
05.08.2025 14.34.00 23.156,0 23.156,9 23.139,5 23.140,3 23.155,0 23.155,9 23.138,5 23.139,3
05.08.2025 14.35.00 23.144,4 23.145,3 23.137,2 23.138,6 23.143,4 23.144,3 23.136,2 23.137,6
05.08.2025 14.36.00 23.129,2 23.142,1 23.129,2 23.131,6 23.128,2 23.141,1 23.128,2 23.130,6
05.08.2025 14.37.00 23.126,4 23.136,4 23.126,3 23.132,6 23.125,4 23.135,4 23.125,3 23.131,6
05.08.2025 14.38.00 23.134,1 23.135,9 23.123,1 23.125,1 23.133,1 23.134,9 23.122,1 23.124,1
05.08.2025 14.39.00 23.119,7 23.122,2 23.112,2 23.115,5 23.118,7 23.121,2 23.111,2 23.114,5
05.08.2025 14.40.00 23.119,1 23.122,3 23.112,8 23.121,1 23.118,1 23.121,3 23.111,8 23.120,1
05.08.2025 14.41.00 23.132,8 23.134,7 23.122,9 23.124,7 23.131,8 23.133,7 23.121,9 23.123,7
05.08.2025 14.42.00 23.126,0 23.128,3 23.108,9 23.109,1 23.125,0 23.127,3 23.107,9 23.108,1
05.08.2025 14.43.00 23.101,9 23.104,7 23.091,1 23.097,3 23.100,9 23.103,7 23.090,1 23.096,3
An unhandled error has occurred. Reload 🗙