Position DIAAAAPVM45LEA8

Date 22.07.2025 13.55.00 +00:00
Result Loss
Balance 23.158,35
Profit -340,00
Order size 68
Position Duration 00:21:01
Session Duration 00:21:01
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
22.07.2025 13.55.00 22.960,9 22.976,8 22.957,2 22.975,0 22.959,9 22.975,8 22.956,2 22.974,0 Short position opened at price 22974. Stop Loss: 23042. Take Profit: 22883. Spread: -1
22.07.2025 13.56.00 22.988,4 23.003,6 22.982,1 23.001,2 22.987,4 23.002,6 22.981,1 23.000,2
22.07.2025 13.57.00 22.990,2 23.009,4 22.989,8 23.008,1 22.989,2 23.008,4 22.988,8 23.007,1
22.07.2025 13.58.00 23.012,4 23.012,6 22.981,2 22.986,4 23.011,4 23.011,6 22.980,2 22.985,4
22.07.2025 13.59.00 22.982,0 22.999,0 22.974,2 22.974,8 22.981,0 22.998,0 22.973,2 22.973,8
22.07.2025 14.01.00 22.971,0 22.979,7 22.953,6 22.968,9 22.970,0 22.978,7 22.952,6 22.967,9
22.07.2025 14.02.00 22.967,4 22.971,2 22.958,6 22.970,4 22.966,4 22.970,2 22.957,6 22.969,4
22.07.2025 14.03.00 22.973,4 22.984,5 22.961,1 22.972,9 22.972,4 22.983,5 22.960,1 22.971,9
22.07.2025 14.04.00 22.961,8 22.967,5 22.954,0 22.963,3 22.960,8 22.966,5 22.953,0 22.962,3
22.07.2025 14.05.00 22.957,7 22.978,5 22.957,3 22.977,2 22.956,7 22.977,5 22.956,3 22.976,2
22.07.2025 14.06.00 22.992,7 22.996,8 22.982,5 22.985,7 22.991,7 22.995,8 22.981,5 22.984,7
22.07.2025 14.07.00 22.982,6 22.996,2 22.979,2 22.994,8 22.981,6 22.995,2 22.978,2 22.993,8
22.07.2025 14.08.00 22.998,9 23.014,2 22.997,9 23.007,1 22.997,9 23.013,2 22.996,9 23.006,1
22.07.2025 14.09.00 23.008,3 23.017,1 23.002,5 23.004,8 23.007,3 23.016,1 23.001,5 23.003,8
22.07.2025 14.10.00 23.005,9 23.024,7 23.003,3 23.019,8 23.004,9 23.023,7 23.002,3 23.018,8
22.07.2025 14.11.00 23.025,6 23.032,9 23.024,3 23.024,5 23.024,6 23.031,9 23.023,3 23.023,5
22.07.2025 14.12.00 23.029,2 23.031,9 23.015,1 23.015,1 23.028,2 23.030,9 23.014,1 23.014,1
22.07.2025 14.13.00 23.014,2 23.027,9 23.012,6 23.018,1 23.013,2 23.026,9 23.011,6 23.017,1
22.07.2025 14.14.00 23.019,3 23.032,1 23.019,3 23.028,5 23.018,3 23.031,1 23.018,3 23.027,5
22.07.2025 14.15.00 23.028,6 23.030,5 23.024,1 23.026,5 23.027,6 23.029,5 23.023,1 23.025,5
22.07.2025 14.16.00 23.027,9 23.041,1 23.026,9 23.041,1 23.026,9 23.040,1 23.025,9 23.040,1
An unhandled error has occurred. Reload 🗙