Position DIAAAAPVAJMTFAT

Date 18.07.2025 13.30.00 +00:00
Result Loss
Balance 23.620,35
Profit -345,00
Order size 69
Position Duration 00:44:30
Session Duration 00:44:30
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
18.07.2025 13.30.00 23.134,6 23.143,1 23.117,1 23.138,0 23.132,6 23.141,1 23.115,1 23.136,0 Long position opened at price 23138. Stop Loss: 23069. Take Profit: 23230. Spread: -2
18.07.2025 13.31.00 23.121,9 23.122,1 23.105,3 23.112,8 23.120,9 23.121,1 23.104,3 23.111,8
18.07.2025 13.32.00 23.119,4 23.132,8 23.115,5 23.131,0 23.118,4 23.131,8 23.114,5 23.130,0
18.07.2025 13.33.00 23.131,9 23.142,8 23.127,7 23.132,4 23.130,9 23.141,8 23.126,7 23.131,4
18.07.2025 13.34.00 23.126,3 23.137,6 23.119,6 23.137,6 23.125,3 23.136,6 23.118,6 23.136,6
18.07.2025 13.35.00 23.141,4 23.146,0 23.127,5 23.128,7 23.140,4 23.145,0 23.126,5 23.127,7
18.07.2025 13.36.00 23.131,0 23.131,8 23.117,6 23.122,5 23.130,0 23.130,8 23.116,6 23.121,5
18.07.2025 13.37.00 23.113,8 23.114,6 23.106,4 23.110,0 23.112,8 23.113,6 23.105,4 23.109,0
18.07.2025 13.38.00 23.116,6 23.117,5 23.109,7 23.109,7 23.115,6 23.116,5 23.108,7 23.108,7
18.07.2025 13.39.00 23.111,5 23.111,7 23.097,4 23.098,6 23.110,5 23.110,7 23.096,4 23.097,6
18.07.2025 13.40.00 23.095,7 23.113,5 23.095,5 23.111,5 23.094,7 23.112,5 23.094,5 23.110,5
18.07.2025 13.41.00 23.110,2 23.112,3 23.105,2 23.110,0 23.109,2 23.111,3 23.104,2 23.109,0
18.07.2025 13.42.00 23.112,5 23.116,4 23.104,5 23.111,2 23.111,5 23.115,4 23.103,5 23.110,2
18.07.2025 13.43.00 23.109,6 23.112,5 23.105,5 23.110,1 23.108,6 23.111,5 23.104,5 23.109,1
18.07.2025 13.44.00 23.110,9 23.111,8 23.105,0 23.111,4 23.109,9 23.110,8 23.104,0 23.110,4
18.07.2025 13.45.00 23.113,6 23.115,0 23.103,0 23.105,0 23.112,6 23.114,0 23.102,0 23.104,0
18.07.2025 13.46.00 23.112,9 23.114,3 23.105,4 23.107,8 23.111,9 23.113,3 23.104,4 23.106,8
18.07.2025 13.47.00 23.113,5 23.123,7 23.110,3 23.117,7 23.112,5 23.122,7 23.109,3 23.116,7
18.07.2025 13.48.00 23.122,1 23.129,8 23.120,2 23.128,9 23.121,1 23.128,8 23.119,2 23.127,9
18.07.2025 13.49.00 23.126,7 23.132,5 23.123,0 23.131,2 23.125,7 23.131,5 23.122,0 23.130,2
18.07.2025 13.50.00 23.127,4 23.129,6 23.121,2 23.122,7 23.126,4 23.128,6 23.120,2 23.121,7
18.07.2025 13.51.00 23.127,6 23.129,1 23.119,7 23.125,2 23.126,6 23.128,1 23.118,7 23.124,2
18.07.2025 13.52.00 23.128,3 23.131,4 23.116,6 23.122,6 23.127,3 23.130,4 23.115,6 23.121,6
18.07.2025 13.53.00 23.105,1 23.109,9 23.098,5 23.100,0 23.104,1 23.108,9 23.097,5 23.099,0
18.07.2025 13.54.00 23.100,7 23.107,4 23.099,7 23.105,2 23.099,7 23.106,4 23.098,7 23.104,2
18.07.2025 13.55.00 23.106,5 23.107,5 23.100,6 23.101,0 23.105,5 23.106,5 23.099,6 23.100,0
18.07.2025 13.56.00 23.100,2 23.103,0 23.095,5 23.099,2 23.099,2 23.102,0 23.094,5 23.098,2
18.07.2025 13.57.00 23.097,6 23.100,3 23.093,3 23.096,6 23.096,6 23.099,3 23.092,3 23.095,6
18.07.2025 13.58.00 23.091,1 23.095,5 23.089,2 23.092,2 23.090,1 23.094,5 23.088,2 23.091,2
18.07.2025 13.59.00 23.094,0 23.100,5 23.093,5 23.095,9 23.093,0 23.099,5 23.092,5 23.094,9
18.07.2025 14.01.00 23.109,5 23.115,2 23.101,4 23.107,3 23.108,5 23.114,2 23.100,4 23.106,3
18.07.2025 14.02.00 23.106,5 23.106,8 23.098,5 23.102,8 23.105,5 23.105,8 23.097,5 23.101,8
18.07.2025 14.03.00 23.102,9 23.107,5 23.100,6 23.105,4 23.101,9 23.106,5 23.099,6 23.104,4
18.07.2025 14.04.00 23.101,1 23.102,7 23.088,2 23.091,9 23.100,1 23.101,7 23.087,2 23.090,9
18.07.2025 14.05.00 23.085,0 23.090,1 23.077,0 23.084,5 23.084,0 23.089,1 23.076,0 23.083,5
18.07.2025 14.06.00 23.084,6 23.086,7 23.076,6 23.079,9 23.083,6 23.085,7 23.075,6 23.078,9
18.07.2025 14.07.00 23.083,4 23.084,0 23.072,6 23.073,0 23.082,4 23.083,0 23.071,6 23.072,0
18.07.2025 14.08.00 23.081,8 23.082,0 23.074,6 23.080,6 23.080,8 23.081,0 23.073,6 23.079,6
18.07.2025 14.09.00 23.085,9 23.092,7 23.085,1 23.087,8 23.084,9 23.091,7 23.084,1 23.086,8
18.07.2025 14.10.00 23.082,8 23.084,8 23.079,5 23.081,4 23.081,8 23.083,8 23.078,5 23.080,4
18.07.2025 14.11.00 23.080,6 23.089,6 23.080,2 23.087,2 23.079,6 23.088,6 23.079,2 23.086,2
18.07.2025 14.12.00 23.087,4 23.087,7 23.075,7 23.079,2 23.086,4 23.086,7 23.074,7 23.078,2
18.07.2025 14.13.00 23.079,2 23.084,6 23.078,1 23.083,1 23.078,2 23.083,6 23.077,1 23.082,1
18.07.2025 14.14.00 23.075,0 23.079,7 23.071,2 23.076,1 23.074,0 23.078,7 23.070,2 23.075,1
An unhandled error has occurred. Reload 🗙