Position DIAAAAPSBVNXJAJ

Date 25.06.2025 14.39.00 +00:00
Result Loss
Balance 25.037,00
Profit -331,50
Order size 66
Position Duration 00:53:53
Session Duration 00:53:53
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
25.06.2025 14.39.00 22.286,2 22.286,2 22.271,9 22.280,7 22.285,2 22.285,2 22.270,9 22.279,7 Long position opened at price 22280.7. Stop Loss: 22214.7. Take Profit: 22369.7. Spread: -1
25.06.2025 14.40.00 22.281,2 22.281,4 22.274,4 22.275,2 22.280,2 22.280,4 22.273,4 22.274,2
25.06.2025 14.41.00 22.271,7 22.289,3 22.270,6 22.289,1 22.270,7 22.288,3 22.269,6 22.288,1
25.06.2025 14.42.00 22.288,3 22.289,7 22.280,2 22.289,3 22.287,3 22.288,7 22.279,2 22.288,3
25.06.2025 14.43.00 22.287,0 22.288,4 22.281,5 22.285,1 22.286,0 22.287,4 22.280,5 22.284,1
25.06.2025 14.44.00 22.284,3 22.287,3 22.281,0 22.285,9 22.283,3 22.286,3 22.280,0 22.284,9
25.06.2025 14.45.00 22.287,4 22.297,8 22.287,0 22.296,4 22.286,4 22.296,8 22.286,0 22.295,4
25.06.2025 14.46.00 22.294,9 22.306,7 22.294,4 22.304,5 22.293,9 22.305,7 22.293,4 22.303,5
25.06.2025 14.47.00 22.302,3 22.304,3 22.293,1 22.295,6 22.301,3 22.303,3 22.292,1 22.294,6
25.06.2025 14.48.00 22.294,5 22.295,5 22.285,3 22.286,6 22.293,5 22.294,5 22.284,3 22.285,6
25.06.2025 14.49.00 22.276,9 22.284,0 22.274,2 22.279,5 22.275,9 22.283,0 22.273,2 22.278,5
25.06.2025 14.50.00 22.280,1 22.281,8 22.274,6 22.277,9 22.279,1 22.280,8 22.273,6 22.276,9
25.06.2025 14.51.00 22.277,6 22.277,7 22.260,0 22.261,5 22.276,6 22.276,7 22.259,0 22.260,5
25.06.2025 14.52.00 22.259,9 22.268,6 22.257,8 22.267,2 22.258,9 22.267,6 22.256,8 22.266,2
25.06.2025 14.53.00 22.266,6 22.273,9 22.266,5 22.270,1 22.265,6 22.272,9 22.265,5 22.269,1
25.06.2025 14.54.00 22.269,8 22.272,9 22.265,8 22.268,8 22.268,8 22.271,9 22.264,8 22.267,8
25.06.2025 14.55.00 22.265,8 22.273,6 22.265,8 22.269,5 22.264,8 22.272,6 22.264,8 22.268,5
25.06.2025 14.56.00 22.275,7 22.279,3 22.273,3 22.274,1 22.274,7 22.278,3 22.272,3 22.273,1
25.06.2025 14.57.00 22.272,6 22.273,2 22.265,0 22.266,6 22.271,6 22.272,2 22.264,0 22.265,6
25.06.2025 14.58.00 22.269,4 22.277,5 22.269,2 22.275,2 22.268,4 22.276,5 22.268,2 22.274,2
25.06.2025 14.59.00 22.275,6 22.282,0 22.275,2 22.280,6 22.274,6 22.281,0 22.274,2 22.279,6
25.06.2025 15.01.00 22.273,8 22.275,3 22.267,7 22.272,5 22.272,8 22.274,3 22.266,7 22.271,5
25.06.2025 15.02.00 22.269,1 22.271,7 22.262,3 22.262,3 22.268,1 22.270,7 22.261,3 22.261,3
25.06.2025 15.03.00 22.263,2 22.265,3 22.255,2 22.257,4 22.262,2 22.264,3 22.254,2 22.256,4
25.06.2025 15.04.00 22.256,0 22.258,2 22.249,7 22.250,5 22.255,0 22.257,2 22.248,7 22.249,5
25.06.2025 15.05.00 22.246,6 22.250,1 22.244,9 22.246,2 22.245,6 22.249,1 22.243,9 22.245,2
25.06.2025 15.06.00 22.251,0 22.256,1 22.237,7 22.238,6 22.250,0 22.255,1 22.236,7 22.237,6
25.06.2025 15.07.00 22.236,4 22.249,3 22.233,4 22.245,4 22.235,4 22.248,3 22.232,4 22.244,4
25.06.2025 15.08.00 22.245,4 22.249,4 22.242,4 22.248,0 22.244,4 22.248,4 22.241,4 22.247,0
25.06.2025 15.09.00 22.248,7 22.248,8 22.239,6 22.242,0 22.247,7 22.247,8 22.238,6 22.241,0
25.06.2025 15.10.00 22.237,3 22.240,1 22.233,7 22.238,0 22.236,3 22.239,1 22.232,7 22.237,0
25.06.2025 15.11.00 22.235,5 22.246,5 22.231,7 22.246,2 22.234,5 22.245,5 22.230,7 22.245,2
25.06.2025 15.12.00 22.248,2 22.248,4 22.241,6 22.245,7 22.247,2 22.247,4 22.240,6 22.244,7
25.06.2025 15.13.00 22.246,0 22.249,3 22.237,1 22.237,4 22.245,0 22.248,3 22.236,1 22.236,4
25.06.2025 15.14.00 22.235,7 22.236,4 22.229,7 22.230,1 22.234,7 22.235,4 22.228,7 22.229,1
25.06.2025 15.15.00 22.230,2 22.239,0 22.226,9 22.236,8 22.229,2 22.238,0 22.225,9 22.235,8
25.06.2025 15.16.00 22.235,6 22.238,4 22.231,6 22.235,8 22.234,6 22.237,4 22.230,6 22.234,8
25.06.2025 15.17.00 22.237,3 22.245,9 22.235,5 22.242,4 22.236,3 22.244,9 22.234,5 22.241,4
25.06.2025 15.18.00 22.245,2 22.245,9 22.234,0 22.234,3 22.244,2 22.244,9 22.233,0 22.233,3
25.06.2025 15.19.00 22.236,6 22.241,1 22.235,6 22.237,3 22.235,6 22.240,1 22.234,6 22.236,3
25.06.2025 15.20.00 22.239,1 22.241,6 22.236,4 22.236,4 22.238,1 22.240,6 22.235,4 22.235,4
25.06.2025 15.21.00 22.229,0 22.238,0 22.228,3 22.231,5 22.228,0 22.237,0 22.227,3 22.230,5
25.06.2025 15.22.00 22.229,5 22.236,3 22.228,6 22.235,3 22.228,5 22.235,3 22.227,6 22.234,3
25.06.2025 15.23.00 22.232,5 22.234,0 22.225,8 22.230,9 22.231,5 22.233,0 22.224,8 22.229,9
25.06.2025 15.24.00 22.229,5 22.232,5 22.226,2 22.231,9 22.228,5 22.231,5 22.225,2 22.230,9
25.06.2025 15.25.00 22.230,5 22.239,7 22.228,8 22.239,0 22.229,5 22.238,7 22.227,8 22.238,0
25.06.2025 15.26.00 22.238,9 22.248,3 22.238,9 22.245,8 22.237,9 22.247,3 22.237,9 22.244,8
25.06.2025 15.27.00 22.247,7 22.249,9 22.242,4 22.247,3 22.246,7 22.248,9 22.241,4 22.246,3
25.06.2025 15.28.00 22.248,6 22.251,0 22.246,1 22.246,4 22.247,6 22.250,0 22.245,1 22.245,4
25.06.2025 15.29.00 22.247,1 22.251,4 22.245,7 22.248,3 22.246,1 22.250,4 22.244,7 22.247,3
25.06.2025 15.30.00 22.244,1 22.246,5 22.241,1 22.243,1 22.243,1 22.245,5 22.240,1 22.242,1
25.06.2025 15.31.00 22.239,9 22.241,0 22.232,8 22.238,2 22.238,9 22.240,0 22.231,8 22.237,2
25.06.2025 15.32.00 22.237,8 22.238,6 22.232,1 22.235,6 22.236,8 22.237,6 22.231,1 22.234,6
An unhandled error has occurred. Reload 🗙