Position DIAAAAPML7ZKBAQ

Date 23.05.2025 16.51.00 +00:00
Result Win
Balance 27.799,00
Profit 832,00
Order size 62
Position Duration 01:11:00
Session Duration 01:11:00
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
23.05.2025 16.51.00 20.943,2 20.947,0 20.936,0 20.936,7 20.942,2 20.946,0 20.935,0 20.935,7 Long position opened at price 20936.7. Stop Loss: 20874.7. Take Profit: 21019.7. Spread: -1
23.05.2025 16.52.00 20.937,8 20.940,2 20.929,3 20.939,8 20.936,8 20.939,2 20.928,3 20.938,8
23.05.2025 16.53.00 20.941,0 20.941,0 20.932,0 20.933,6 20.940,0 20.940,0 20.931,0 20.932,6
23.05.2025 16.54.00 20.933,8 20.938,0 20.930,8 20.935,2 20.932,8 20.937,0 20.929,8 20.934,2
23.05.2025 16.55.00 20.937,3 20.946,1 20.935,7 20.944,1 20.936,3 20.945,1 20.934,7 20.943,1
23.05.2025 16.56.00 20.945,2 20.948,3 20.938,1 20.939,1 20.944,2 20.947,3 20.937,1 20.938,1
23.05.2025 16.57.00 20.934,2 20.936,0 20.919,0 20.919,6 20.933,2 20.935,0 20.918,0 20.918,6
23.05.2025 16.58.00 20.927,7 20.933,1 20.926,2 20.927,8 20.926,7 20.932,1 20.925,2 20.926,8
23.05.2025 16.59.00 20.930,3 20.931,2 20.923,7 20.926,5 20.929,3 20.930,2 20.922,7 20.925,5
23.05.2025 17.01.00 20.919,2 20.931,8 20.918,2 20.930,6 20.918,2 20.930,8 20.917,2 20.929,6
23.05.2025 17.02.00 20.928,2 20.933,8 20.916,0 20.919,0 20.927,2 20.932,8 20.915,0 20.918,0
23.05.2025 17.03.00 20.918,7 20.934,6 20.918,7 20.934,0 20.917,7 20.933,6 20.917,7 20.933,0
23.05.2025 17.04.00 20.934,0 20.940,1 20.929,0 20.938,2 20.933,0 20.939,1 20.928,0 20.937,2
23.05.2025 17.05.00 20.943,1 20.949,7 20.941,3 20.947,3 20.942,1 20.948,7 20.940,3 20.946,3
23.05.2025 17.06.00 20.948,7 20.958,0 20.942,2 20.957,1 20.947,7 20.957,0 20.941,2 20.956,1
23.05.2025 17.07.00 20.957,3 20.967,3 20.956,7 20.964,1 20.956,3 20.966,3 20.955,7 20.963,1
23.05.2025 17.08.00 20.962,3 20.963,1 20.950,5 20.954,1 20.961,3 20.962,1 20.949,5 20.953,1
23.05.2025 17.09.00 20.958,7 20.965,1 20.958,5 20.963,0 20.957,7 20.964,1 20.957,5 20.962,0
23.05.2025 17.10.00 20.964,1 20.969,8 20.963,5 20.968,0 20.963,1 20.968,8 20.962,5 20.967,0
23.05.2025 17.11.00 20.966,6 20.969,3 20.961,4 20.964,7 20.965,6 20.968,3 20.960,4 20.963,7
23.05.2025 17.12.00 20.966,4 20.973,4 20.959,1 20.971,4 20.965,4 20.972,4 20.958,1 20.970,4
23.05.2025 17.13.00 20.975,4 20.978,7 20.972,4 20.972,4 20.974,4 20.977,7 20.971,4 20.971,4
23.05.2025 17.14.00 20.974,6 20.975,3 20.951,6 20.969,7 20.973,6 20.974,3 20.950,6 20.968,7
23.05.2025 17.15.00 20.966,4 20.969,8 20.959,8 20.969,1 20.965,4 20.968,8 20.958,8 20.968,1
23.05.2025 17.16.00 20.968,4 20.974,3 20.967,3 20.973,2 20.967,4 20.973,3 20.966,3 20.972,2
23.05.2025 17.17.00 20.976,2 20.981,1 20.969,8 20.977,9 20.975,2 20.980,1 20.968,8 20.976,9
23.05.2025 17.18.00 20.981,2 20.995,3 20.980,6 20.993,9 20.980,2 20.994,3 20.979,6 20.992,9
23.05.2025 17.19.00 20.997,3 21.006,3 20.994,1 20.995,6 20.996,3 21.005,3 20.993,1 20.994,6
23.05.2025 17.20.00 20.998,7 21.000,4 20.996,3 20.998,1 20.997,7 20.999,4 20.995,3 20.997,1
23.05.2025 17.21.00 20.995,8 20.996,9 20.988,9 20.990,5 20.994,8 20.995,9 20.987,9 20.989,5
23.05.2025 17.22.00 20.995,3 20.999,0 20.990,8 20.994,4 20.994,3 20.998,0 20.989,8 20.993,4
23.05.2025 17.23.00 20.995,4 21.005,6 20.995,0 21.002,4 20.994,4 21.004,6 20.994,0 21.001,4
23.05.2025 17.24.00 21.003,4 21.003,8 20.992,3 20.992,4 21.002,4 21.002,8 20.991,3 20.991,4
23.05.2025 17.25.00 20.995,5 21.007,4 20.995,0 20.998,4 20.994,5 21.006,4 20.994,0 20.997,4
23.05.2025 17.26.00 21.001,1 21.003,1 20.993,8 20.996,9 21.000,1 21.002,1 20.992,8 20.995,9
23.05.2025 17.27.00 21.001,8 21.001,8 20.992,0 20.993,6 21.000,8 21.000,8 20.991,0 20.992,6
23.05.2025 17.28.00 20.994,0 21.003,3 20.991,5 21.001,4 20.993,0 21.002,3 20.990,5 21.000,4
23.05.2025 17.29.00 21.004,6 21.007,5 20.998,6 21.006,8 21.003,6 21.006,5 20.997,6 21.005,8
23.05.2025 17.30.00 21.009,9 21.015,6 21.008,6 21.012,1 21.008,9 21.014,6 21.007,6 21.011,1
23.05.2025 17.31.00 21.004,7 21.009,0 20.997,3 21.001,8 21.003,7 21.008,0 20.996,3 21.000,8
23.05.2025 17.32.00 20.998,2 21.003,1 20.996,3 20.997,7 20.997,2 21.002,1 20.995,3 20.996,7
23.05.2025 17.33.00 20.996,3 21.001,6 20.993,1 20.997,7 20.995,3 21.000,6 20.992,1 20.996,7
23.05.2025 17.34.00 20.995,3 20.997,0 20.984,7 20.987,6 20.994,3 20.996,0 20.983,7 20.986,6
23.05.2025 17.35.00 20.989,3 20.989,5 20.976,3 20.982,5 20.988,3 20.988,5 20.975,3 20.981,5
23.05.2025 17.36.00 20.981,0 20.989,8 20.976,5 20.985,2 20.980,0 20.988,8 20.975,5 20.984,2
23.05.2025 17.37.00 20.983,1 20.995,2 20.983,1 20.991,0 20.982,1 20.994,2 20.982,1 20.990,0
23.05.2025 17.38.00 20.992,2 20.996,8 20.986,8 20.996,8 20.991,2 20.995,8 20.985,8 20.995,8
23.05.2025 17.39.00 20.995,8 20.999,8 20.992,8 20.995,6 20.994,8 20.998,8 20.991,8 20.994,6
23.05.2025 17.40.00 20.995,2 20.996,0 20.983,2 20.987,1 20.994,2 20.995,0 20.982,2 20.986,1
23.05.2025 17.41.00 20.985,0 20.985,8 20.970,9 20.971,4 20.984,0 20.984,8 20.969,9 20.970,4
23.05.2025 17.42.00 20.974,7 20.982,4 20.971,4 20.973,9 20.973,7 20.981,4 20.970,4 20.972,9
23.05.2025 17.43.00 20.973,8 20.974,2 20.964,3 20.973,9 20.972,8 20.973,2 20.963,3 20.972,9
23.05.2025 17.44.00 20.977,5 20.977,8 20.963,2 20.965,8 20.976,5 20.976,8 20.962,2 20.964,8
23.05.2025 17.45.00 20.967,0 20.978,5 20.963,0 20.976,7 20.966,0 20.977,5 20.962,0 20.975,7
23.05.2025 17.46.00 20.972,3 20.980,9 20.968,5 20.979,7 20.971,3 20.979,9 20.967,5 20.978,7
23.05.2025 17.47.00 20.981,3 20.984,2 20.976,8 20.980,4 20.980,3 20.983,2 20.975,8 20.979,4
23.05.2025 17.48.00 20.980,9 20.987,2 20.975,9 20.986,5 20.979,9 20.986,2 20.974,9 20.985,5
23.05.2025 17.49.00 20.983,8 20.986,0 20.979,9 20.983,0 20.982,8 20.985,0 20.978,9 20.982,0
23.05.2025 17.50.00 20.983,0 20.988,4 20.981,2 20.986,7 20.982,0 20.987,4 20.980,2 20.985,7
23.05.2025 17.51.00 20.987,2 20.999,0 20.987,1 20.995,7 20.986,2 20.998,0 20.986,1 20.994,7
23.05.2025 17.52.00 21.004,9 21.008,6 21.000,2 21.003,5 21.003,9 21.007,6 20.999,2 21.002,5
23.05.2025 17.53.00 21.005,1 21.018,2 21.003,9 21.007,0 21.004,1 21.017,2 21.002,9 21.006,0
23.05.2025 17.54.00 21.006,1 21.014,5 21.002,2 21.003,1 21.005,1 21.013,5 21.001,2 21.002,1
23.05.2025 17.55.00 21.002,6 21.009,4 20.998,9 21.009,0 21.001,6 21.008,4 20.997,9 21.008,0
23.05.2025 17.56.00 21.007,7 21.011,9 21.002,1 21.005,0 21.006,7 21.010,9 21.001,1 21.004,0
23.05.2025 17.57.00 21.003,9 21.005,7 20.987,2 20.989,0 21.002,9 21.004,7 20.986,2 20.988,0
23.05.2025 17.58.00 20.983,9 20.991,7 20.979,1 20.991,7 20.982,9 20.990,7 20.978,1 20.990,7
23.05.2025 17.59.00 20.993,7 21.005,6 20.993,7 20.999,5 20.992,7 21.004,6 20.992,7 20.998,5
23.05.2025 18.01.00 20.995,1 21.000,5 20.989,9 20.996,3 20.994,1 20.999,5 20.988,9 20.995,3
23.05.2025 18.02.00 20.997,0 21.012,8 20.995,9 21.011,0 20.996,0 21.011,8 20.994,9 21.010,0
An unhandled error has occurred. Reload 🗙