Position DIAAAAPLRC45MAM

Date 19.05.2025 16.18.00 +00:00
Result Win
Balance 28.662,00
Profit 850,00
Order size 64
Position Duration 00:50:16
Session Duration 00:50:16
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
19.05.2025 16.18.00 21.367,5 21.374,3 21.365,3 21.371,0 21.366,5 21.373,3 21.364,3 21.370,0 Long position opened at price 21371. Stop Loss: 21307. Take Profit: 21456. Spread: -1
19.05.2025 16.19.00 21.370,8 21.371,4 21.361,5 21.366,4 21.369,8 21.370,4 21.360,5 21.365,4
19.05.2025 16.20.00 21.365,1 21.365,6 21.355,5 21.355,8 21.364,1 21.364,6 21.354,5 21.354,8
19.05.2025 16.21.00 21.359,3 21.368,8 21.359,3 21.361,8 21.358,3 21.367,8 21.358,3 21.360,8
19.05.2025 16.22.00 21.361,9 21.363,9 21.359,6 21.360,6 21.360,9 21.362,9 21.358,6 21.359,6
19.05.2025 16.23.00 21.360,0 21.361,6 21.356,6 21.358,4 21.359,0 21.360,6 21.355,6 21.357,4
19.05.2025 16.24.00 21.360,5 21.370,3 21.360,5 21.368,1 21.359,5 21.369,3 21.359,5 21.367,1
19.05.2025 16.25.00 21.367,8 21.372,4 21.367,4 21.371,0 21.366,8 21.371,4 21.366,4 21.370,0
19.05.2025 16.26.00 21.370,4 21.376,6 21.368,8 21.376,0 21.369,4 21.375,6 21.367,8 21.375,0
19.05.2025 16.27.00 21.376,4 21.385,5 21.373,1 21.381,5 21.375,4 21.384,5 21.372,1 21.380,5
19.05.2025 16.28.00 21.381,9 21.388,9 21.380,8 21.385,4 21.380,9 21.387,9 21.379,8 21.384,4
19.05.2025 16.29.00 21.385,8 21.391,5 21.382,6 21.391,4 21.384,8 21.390,5 21.381,6 21.390,4
19.05.2025 16.30.00 21.395,1 21.398,5 21.391,0 21.392,4 21.394,1 21.397,5 21.390,0 21.391,4
19.05.2025 16.31.00 21.394,0 21.395,1 21.385,6 21.388,5 21.393,0 21.394,1 21.384,6 21.387,5
19.05.2025 16.32.00 21.386,5 21.387,1 21.379,6 21.380,5 21.385,5 21.386,1 21.378,6 21.379,5
19.05.2025 16.33.00 21.381,0 21.385,1 21.379,7 21.381,7 21.380,0 21.384,1 21.378,7 21.380,7
19.05.2025 16.34.00 21.378,8 21.379,5 21.373,2 21.375,1 21.377,8 21.378,5 21.372,2 21.374,1
19.05.2025 16.35.00 21.374,7 21.376,0 21.369,0 21.373,0 21.373,7 21.375,0 21.368,0 21.372,0
19.05.2025 16.36.00 21.370,8 21.380,7 21.370,8 21.373,6 21.369,8 21.379,7 21.369,8 21.372,6
19.05.2025 16.37.00 21.373,1 21.378,8 21.368,5 21.378,0 21.372,1 21.377,8 21.367,5 21.377,0
19.05.2025 16.38.00 21.378,6 21.379,1 21.370,2 21.372,6 21.377,6 21.378,1 21.369,2 21.371,6
19.05.2025 16.39.00 21.375,3 21.380,5 21.375,2 21.378,5 21.374,3 21.379,5 21.374,2 21.377,5
19.05.2025 16.40.00 21.376,5 21.376,8 21.374,2 21.374,3 21.375,5 21.375,8 21.373,2 21.373,3
19.05.2025 16.41.00 21.377,9 21.378,4 21.371,1 21.373,6 21.376,9 21.377,4 21.370,1 21.372,6
19.05.2025 16.42.00 21.369,5 21.374,5 21.367,1 21.371,2 21.368,5 21.373,5 21.366,1 21.370,2
19.05.2025 16.43.00 21.370,6 21.373,0 21.367,7 21.372,1 21.369,6 21.372,0 21.366,7 21.371,1
19.05.2025 16.44.00 21.371,5 21.373,2 21.368,7 21.372,2 21.370,5 21.372,2 21.367,7 21.371,2
19.05.2025 16.45.00 21.372,5 21.378,0 21.370,7 21.375,2 21.371,5 21.377,0 21.369,7 21.374,2
19.05.2025 16.46.00 21.374,7 21.377,2 21.369,0 21.373,0 21.373,7 21.376,2 21.368,0 21.372,0
19.05.2025 16.47.00 21.372,4 21.376,5 21.370,1 21.375,9 21.371,4 21.375,5 21.369,1 21.374,9
19.05.2025 16.48.00 21.375,2 21.384,1 21.372,4 21.384,1 21.374,2 21.383,1 21.371,4 21.383,1
19.05.2025 16.49.00 21.383,4 21.384,5 21.379,5 21.383,4 21.382,4 21.383,5 21.378,5 21.382,4
19.05.2025 16.50.00 21.378,6 21.381,2 21.375,7 21.377,2 21.377,6 21.380,2 21.374,7 21.376,2
19.05.2025 16.51.00 21.378,8 21.389,5 21.377,5 21.381,5 21.377,8 21.388,5 21.376,5 21.380,5
19.05.2025 16.52.00 21.384,9 21.395,5 21.384,8 21.392,0 21.383,9 21.394,5 21.383,8 21.391,0
19.05.2025 16.53.00 21.391,7 21.396,8 21.391,5 21.396,8 21.390,7 21.395,8 21.390,5 21.395,8
19.05.2025 16.54.00 21.394,7 21.406,4 21.393,3 21.405,3 21.393,7 21.405,4 21.392,3 21.404,3
19.05.2025 16.55.00 21.408,0 21.408,4 21.398,8 21.404,0 21.407,0 21.407,4 21.397,8 21.403,0
19.05.2025 16.56.00 21.402,4 21.409,0 21.398,7 21.409,0 21.401,4 21.408,0 21.397,7 21.408,0
19.05.2025 16.57.00 21.412,5 21.423,2 21.412,0 21.417,2 21.411,5 21.422,2 21.411,0 21.416,2
19.05.2025 16.58.00 21.416,8 21.418,3 21.409,3 21.413,4 21.415,8 21.417,3 21.408,3 21.412,4
19.05.2025 16.59.00 21.418,4 21.422,9 21.414,0 21.419,5 21.417,4 21.421,9 21.413,0 21.418,5
19.05.2025 17.01.00 21.417,0 21.420,1 21.411,9 21.419,6 21.416,0 21.419,1 21.410,9 21.418,6
19.05.2025 17.02.00 21.423,2 21.428,4 21.418,4 21.424,7 21.422,2 21.427,4 21.417,4 21.423,7
19.05.2025 17.03.00 21.431,4 21.438,5 21.429,2 21.430,4 21.430,4 21.437,5 21.428,2 21.429,4
19.05.2025 17.04.00 21.433,7 21.438,0 21.432,9 21.434,4 21.432,7 21.437,0 21.431,9 21.433,4
19.05.2025 17.05.00 21.437,1 21.443,1 21.436,2 21.442,5 21.436,1 21.442,1 21.435,2 21.441,5
19.05.2025 17.06.00 21.444,5 21.445,2 21.437,5 21.437,6 21.443,5 21.444,2 21.436,5 21.436,6
19.05.2025 17.07.00 21.439,5 21.442,9 21.438,9 21.441,9 21.438,5 21.441,9 21.437,9 21.440,9
19.05.2025 17.08.00 21.441,7 21.452,4 21.439,4 21.450,5 21.440,7 21.451,4 21.438,4 21.449,5
An unhandled error has occurred. Reload 🗙