Position DIAAAAP8PXNV2BC

Date 08.10.2025 14.12.00 +00:00
Result Loss
Balance 25.175,95
Profit -500,00
Order size 50
Position Duration 00:43:36
Session Duration 00:43:36
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
08.10.2025 14.12.00 25.025,3 25.025,6 25.016,4 25.018,8 25.024,3 25.024,6 25.015,4 25.017,8 Long position opened at price 25018.8. Stop Loss: 24968.8. Take Profit: 25118.8. Spread: -1
08.10.2025 14.13.00 25.020,9 25.023,4 25.015,5 25.016,4 25.019,9 25.022,4 25.014,5 25.015,4
08.10.2025 14.14.00 25.013,1 25.018,3 25.010,3 25.014,1 25.012,1 25.017,3 25.009,3 25.013,1
08.10.2025 14.15.00 25.014,3 25.016,2 25.002,4 25.005,1 25.013,3 25.015,2 25.001,4 25.004,1
08.10.2025 14.16.00 25.006,0 25.014,3 25.004,0 25.011,5 25.005,0 25.013,3 25.003,0 25.010,5
08.10.2025 14.17.00 25.008,8 25.011,8 25.004,8 25.010,0 25.007,8 25.010,8 25.003,8 25.009,0
08.10.2025 14.18.00 25.009,9 25.018,2 25.006,7 25.016,3 25.008,9 25.017,2 25.005,7 25.015,3
08.10.2025 14.19.00 25.014,4 25.015,4 25.002,8 25.004,0 25.013,4 25.014,4 25.001,8 25.003,0
08.10.2025 14.20.00 25.003,1 25.009,0 25.002,2 25.006,2 25.002,1 25.008,0 25.001,2 25.005,2
08.10.2025 14.21.00 25.003,5 25.008,1 25.000,7 25.002,8 25.002,5 25.007,1 24.999,7 25.001,8
08.10.2025 14.22.00 25.002,6 25.005,1 24.995,3 24.995,9 25.001,6 25.004,1 24.994,3 24.994,9
08.10.2025 14.23.00 24.991,1 24.992,1 24.978,9 24.990,8 24.990,1 24.991,1 24.977,9 24.989,8
08.10.2025 14.24.00 24.986,2 24.989,8 24.983,1 24.986,6 24.985,2 24.988,8 24.982,1 24.985,6
08.10.2025 14.25.00 24.993,1 25.000,3 24.992,8 24.995,0 24.992,1 24.999,3 24.991,8 24.994,0
08.10.2025 14.26.00 24.996,4 24.999,2 24.989,0 24.998,1 24.995,4 24.998,2 24.988,0 24.997,1
08.10.2025 14.27.00 24.995,9 25.007,3 24.994,4 25.004,6 24.994,9 25.006,3 24.993,4 25.003,6
08.10.2025 14.28.00 25.004,0 25.007,1 24.999,5 25.006,4 25.003,0 25.006,1 24.998,5 25.005,4
08.10.2025 14.29.00 25.005,3 25.008,8 25.003,2 25.008,3 25.004,3 25.007,8 25.002,2 25.007,3
08.10.2025 14.30.00 25.006,7 25.013,8 25.006,7 25.011,7 25.005,7 25.012,8 25.005,7 25.010,7
08.10.2025 14.31.00 25.013,5 25.021,2 25.009,2 25.009,5 25.012,5 25.020,2 25.008,2 25.008,5
08.10.2025 14.32.00 25.006,3 25.017,4 25.005,9 25.012,2 25.005,3 25.016,4 25.004,9 25.011,2
08.10.2025 14.33.00 25.012,3 25.022,3 25.011,1 25.021,7 25.011,3 25.021,3 25.010,1 25.020,7
08.10.2025 14.34.00 25.017,7 25.019,4 25.008,8 25.013,1 25.016,7 25.018,4 25.007,8 25.012,1
08.10.2025 14.35.00 25.008,9 25.012,2 25.006,9 25.009,5 25.007,9 25.011,2 25.005,9 25.008,5
08.10.2025 14.36.00 25.006,8 25.007,7 24.995,0 24.997,5 25.005,8 25.006,7 24.994,0 24.996,5
08.10.2025 14.37.00 25.001,8 25.007,4 25.000,4 25.006,3 25.000,8 25.006,4 24.999,4 25.005,3
08.10.2025 14.38.00 25.006,9 25.010,8 25.003,8 25.010,5 25.005,9 25.009,8 25.002,8 25.009,5
08.10.2025 14.39.00 25.010,4 25.011,8 25.006,5 25.007,9 25.009,4 25.010,8 25.005,5 25.006,9
08.10.2025 14.40.00 25.005,5 25.013,6 25.005,1 25.009,1 25.004,5 25.012,6 25.004,1 25.008,1
08.10.2025 14.41.00 25.005,8 25.012,1 25.004,3 25.005,5 25.004,8 25.011,1 25.003,3 25.004,5
08.10.2025 14.42.00 25.005,8 25.009,8 25.004,9 25.005,5 25.004,8 25.008,8 25.003,9 25.004,5
08.10.2025 14.43.00 25.007,3 25.008,6 24.998,9 25.000,0 25.006,3 25.007,6 24.997,9 24.999,0
08.10.2025 14.44.00 24.997,5 24.998,9 24.991,3 24.996,3 24.996,5 24.997,9 24.990,3 24.995,3
08.10.2025 14.45.00 24.998,4 25.003,5 24.992,7 24.993,6 24.997,4 25.002,5 24.991,7 24.992,6
08.10.2025 14.46.00 24.995,7 24.998,1 24.991,9 24.993,3 24.994,7 24.997,1 24.990,9 24.992,3
08.10.2025 14.47.00 24.994,5 25.001,4 24.982,0 24.984,3 24.993,5 25.000,4 24.981,0 24.983,3
08.10.2025 14.48.00 24.988,0 24.990,1 24.985,2 24.987,1 24.987,0 24.989,1 24.984,2 24.986,1
08.10.2025 14.49.00 24.989,5 24.995,9 24.988,8 24.995,6 24.988,5 24.994,9 24.987,8 24.994,6
08.10.2025 14.50.00 24.996,0 24.996,6 24.986,8 24.989,7 24.995,0 24.995,6 24.985,8 24.988,7
08.10.2025 14.51.00 24.990,2 24.991,2 24.979,4 24.981,0 24.989,2 24.990,2 24.978,4 24.980,0
08.10.2025 14.52.00 24.978,4 24.980,4 24.972,9 24.977,8 24.977,4 24.979,4 24.971,9 24.976,8
08.10.2025 14.53.00 24.980,5 24.981,8 24.972,9 24.973,4 24.979,5 24.980,8 24.971,9 24.972,4
08.10.2025 14.54.00 24.977,4 24.981,6 24.974,5 24.976,4 24.976,4 24.980,6 24.973,5 24.975,4
08.10.2025 14.55.00 24.976,1 24.979,8 24.973,4 24.978,7 24.975,1 24.978,8 24.972,4 24.977,7
An unhandled error has occurred. Reload 🗙