Position DIAAAAP7B5STGA2

Date 30.09.2025 14.56.00 +00:00
Result Loss
Balance 23.910,95
Profit -365,00
Order size 73
Position Duration 00:31:12
Session Duration 00:31:12
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
30.09.2025 14.56.00 24.603,8 24.628,6 24.602,5 24.624,6 24.602,8 24.627,6 24.601,5 24.623,6 Long position opened at price 24624.6. Stop Loss: 24551.6. Take Profit: 24722.6. Spread: -1
30.09.2025 14.57.00 24.616,4 24.621,4 24.606,6 24.612,3 24.615,4 24.620,4 24.605,6 24.611,3
30.09.2025 14.58.00 24.615,2 24.616,2 24.604,8 24.609,8 24.614,2 24.615,2 24.603,8 24.608,8
30.09.2025 14.59.00 24.613,3 24.616,5 24.605,2 24.616,5 24.612,3 24.615,5 24.604,2 24.615,5
30.09.2025 15.01.00 24.618,6 24.634,0 24.617,9 24.626,3 24.617,6 24.633,0 24.616,9 24.625,3
30.09.2025 15.02.00 24.629,0 24.633,5 24.626,5 24.630,3 24.628,0 24.632,5 24.625,5 24.629,3
30.09.2025 15.03.00 24.634,7 24.636,0 24.624,1 24.626,3 24.633,7 24.635,0 24.623,1 24.625,3
30.09.2025 15.04.00 24.624,5 24.628,3 24.622,7 24.624,1 24.623,5 24.627,3 24.621,7 24.623,1
30.09.2025 15.05.00 24.620,9 24.632,3 24.618,1 24.631,7 24.619,9 24.631,3 24.617,1 24.630,7
30.09.2025 15.06.00 24.633,1 24.633,3 24.624,8 24.631,7 24.632,1 24.632,3 24.623,8 24.630,7
30.09.2025 15.07.00 24.631,8 24.633,0 24.617,7 24.619,8 24.630,8 24.632,0 24.616,7 24.618,8
30.09.2025 15.08.00 24.619,7 24.622,9 24.613,5 24.620,8 24.618,7 24.621,9 24.612,5 24.619,8
30.09.2025 15.09.00 24.622,2 24.630,6 24.620,1 24.629,3 24.621,2 24.629,6 24.619,1 24.628,3
30.09.2025 15.10.00 24.626,6 24.630,7 24.625,6 24.629,6 24.625,6 24.629,7 24.624,6 24.628,6
30.09.2025 15.11.00 24.624,8 24.627,9 24.620,5 24.622,3 24.623,8 24.626,9 24.619,5 24.621,3
30.09.2025 15.12.00 24.620,2 24.621,4 24.605,7 24.611,7 24.619,2 24.620,4 24.604,7 24.610,7
30.09.2025 15.13.00 24.613,6 24.626,0 24.612,2 24.620,8 24.612,6 24.625,0 24.611,2 24.619,8
30.09.2025 15.14.00 24.622,5 24.625,5 24.615,2 24.618,2 24.621,5 24.624,5 24.614,2 24.617,2
30.09.2025 15.15.00 24.613,4 24.614,0 24.600,4 24.602,1 24.612,4 24.613,0 24.599,4 24.601,1
30.09.2025 15.16.00 24.606,3 24.607,9 24.599,4 24.603,2 24.605,3 24.606,9 24.598,4 24.602,2
30.09.2025 15.17.00 24.600,7 24.603,5 24.587,8 24.598,1 24.599,7 24.602,5 24.586,8 24.597,1
30.09.2025 15.18.00 24.590,1 24.599,3 24.589,7 24.591,6 24.589,1 24.598,3 24.588,7 24.590,6
30.09.2025 15.19.00 24.589,1 24.592,1 24.585,1 24.588,1 24.588,1 24.591,1 24.584,1 24.587,1
30.09.2025 15.20.00 24.583,3 24.587,8 24.574,7 24.579,6 24.582,3 24.586,8 24.573,7 24.578,6
30.09.2025 15.21.00 24.585,7 24.587,7 24.558,3 24.570,3 24.584,7 24.586,7 24.557,3 24.569,3
30.09.2025 15.22.00 24.571,6 24.578,6 24.567,0 24.572,8 24.570,6 24.577,6 24.566,0 24.571,8
30.09.2025 15.23.00 24.576,7 24.583,2 24.574,1 24.577,5 24.575,7 24.582,2 24.573,1 24.576,5
30.09.2025 15.24.00 24.577,5 24.577,8 24.568,6 24.572,2 24.576,5 24.576,8 24.567,6 24.571,2
30.09.2025 15.25.00 24.569,1 24.575,0 24.567,3 24.572,0 24.568,1 24.574,0 24.566,3 24.571,0
30.09.2025 15.26.00 24.566,8 24.573,4 24.561,2 24.563,0 24.565,8 24.572,4 24.560,2 24.562,0
30.09.2025 15.27.00 24.562,5 24.565,9 24.558,1 24.558,8 24.561,5 24.564,9 24.557,1 24.557,8
An unhandled error has occurred. Reload 🗙