Position DIAAAAP3V7Z5FBB

Date 05.09.2025 14.24.00 +00:00
Result Win
Balance 25.551,35
Profit 470,00
Order size 70
Position Duration 00:21:42
Session Duration 00:21:42
Timestamp Ask Bid Action
Open High Low Close Open High Low Close
05.09.2025 14.24.00 23.646,4 23.648,4 23.621,7 23.640,4 23.645,4 23.647,4 23.620,7 23.639,4 Short position opened at price 23639.4. Stop Loss: 23709.4. Take Profit: 23545.4. Spread: -1
05.09.2025 14.25.00 23.631,3 23.634,9 23.616,6 23.624,0 23.630,3 23.633,9 23.615,6 23.623,0
05.09.2025 14.26.00 23.630,5 23.648,1 23.630,4 23.634,3 23.629,5 23.647,1 23.629,4 23.633,3
05.09.2025 14.27.00 23.615,8 23.624,7 23.608,6 23.618,5 23.614,8 23.623,7 23.607,6 23.617,5
05.09.2025 14.28.00 23.624,3 23.646,3 23.623,8 23.633,0 23.623,3 23.645,3 23.622,8 23.632,0
05.09.2025 14.29.00 23.625,4 23.625,5 23.590,8 23.594,9 23.624,4 23.624,5 23.589,8 23.593,9
05.09.2025 14.30.00 23.610,4 23.622,4 23.603,5 23.616,3 23.609,4 23.621,4 23.602,5 23.615,3
05.09.2025 14.31.00 23.607,2 23.621,2 23.593,3 23.615,5 23.606,2 23.620,2 23.592,3 23.614,5
05.09.2025 14.32.00 23.608,8 23.627,2 23.602,6 23.614,8 23.607,8 23.626,2 23.601,6 23.613,8
05.09.2025 14.33.00 23.611,9 23.616,0 23.600,1 23.600,7 23.610,9 23.615,0 23.599,1 23.599,7
05.09.2025 14.34.00 23.608,1 23.624,2 23.592,8 23.614,3 23.607,1 23.623,2 23.591,8 23.613,3
05.09.2025 14.35.00 23.608,2 23.609,9 23.596,7 23.608,1 23.607,2 23.608,9 23.595,7 23.607,1
05.09.2025 14.36.00 23.615,0 23.615,5 23.582,9 23.585,2 23.614,0 23.614,5 23.581,9 23.584,2
05.09.2025 14.37.00 23.590,2 23.617,8 23.583,8 23.596,6 23.589,2 23.616,8 23.582,8 23.595,6
05.09.2025 14.38.00 23.599,1 23.613,1 23.586,1 23.613,1 23.598,1 23.612,1 23.585,1 23.612,1
05.09.2025 14.39.00 23.606,2 23.609,0 23.592,9 23.595,9 23.605,2 23.608,0 23.591,9 23.594,9
05.09.2025 14.40.00 23.591,7 23.594,6 23.568,2 23.579,5 23.590,7 23.593,6 23.567,2 23.578,5
05.09.2025 14.41.00 23.586,4 23.601,8 23.573,9 23.601,8 23.585,4 23.600,8 23.572,9 23.600,8
05.09.2025 14.42.00 23.581,8 23.584,8 23.554,9 23.560,4 23.580,8 23.583,8 23.553,9 23.559,4
05.09.2025 14.43.00 23.561,0 23.572,5 23.551,4 23.557,6 23.560,0 23.571,5 23.550,4 23.556,6
05.09.2025 14.44.00 23.556,5 23.577,7 23.553,8 23.570,3 23.555,5 23.576,7 23.552,8 23.569,3
05.09.2025 14.45.00 23.568,2 23.582,9 23.560,5 23.570,2 23.567,2 23.581,9 23.559,5 23.569,2
An unhandled error has occurred. Reload 🗙