Month Profit Percentage Wins Losses Profit (year-to-date) Percentage (year-to-date)
2026-01 0,00 0,00 % 0 0 0,00 0,00 %
2025-12 -4.681,74 -17,23 % 6 19 -2.679,64 -9,86 %
2025-11 3.113,50 12,94 % 21 18 2.002,10 8,32 %
2025-10 141,00 0,59 % 14 23 -1.111,40 -4,65 %
2025-09 -16,90 -0,07 % 11 13 -1.252,40 -5,23 %
2025-08 989,00 4,31 % 12 10 -1.235,50 -5,39 %
2025-07 -2.224,50 -8,84 % 8 15 -2.224,50 -8,84 %
An unhandled error has occurred. Reload 🗙